UHSAA released the first RPI rankings of the softball season and Bear River topped the list, followed by Ridgeline in second, Sky View in third and Logan in fifth.
The solid start for these teams give Region 11 four of the top five spots in the RPI, with only Green Canyon (eighth) and Mountain Crest (13th) outside the top half of 4A. However, the lack of games played by these northern teams could certainly be helping to some level in the entirely math-based ranking.
Of the top Region 11 teams, the most games played so far is Sky View with seven. Bear River has played just four games and haven’t taken to the field since March 17.
Here is the full RPI rankings for 4A softball.
Rank | Team | Record | RPI |
---|---|---|---|
1 | Bear River | 3-1 | 0.812455 |
2 | Ridgeline | 4-1 | 0.762960 |
3 | Sky View | 5-2 | 0.700964 |
4 | Desert Hills | 12-4 | 0.622570 |
5 | Logan | 3-2 | 0.598598 |
6 | Snow Canyon | 10-6 | 0.552509 |
7 | Crimson Cliffs | 6-6 | 0.537565 |
8 | Green Canyon | 3-3 | 0.492734 |
9 | Cedar | 3-6 | 0.472555 |
10 | Hurricane | 4-6 | 0.471047 |
11 | Pine View | 4-6 | 0.434185 |
12 | Dixie | 5-8 | 0.431505 |
13 | Mountain Crest | 0-4 | 0.422749 |
Free News Delivery by Email
Would you like to have the day’s news stories delivered right to your inbox every evening? Enter your email below to start!